2017 SBS Tournament of Champions leaderboard, results and prize money payouts
PGA Tour

2017 SBS Tournament of Champions leaderboard, results and prize money payouts



The 2017 SBS Tournament of Champions was won by Justin Thomas, who won his third PGA Tour title after beating Hideki Matsuyama by three shots on the Plantation Course at Kapalua Resort on Maui, Hawaii.

This is Thomas' first win in the United States, with the first two coming in consecutive years at the CIMB Classic in Malaysia. Thomas wins on the par-73 course with a 22-under 270 total.

Defending champion Jordan Spieth, Pat Perez and Ryan Moore finished tied for third place at 16-under total.

Thomas won the $1.22 million winner's share of the $6.1 million purse.

2017 SBS Tournament of Champions and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Justin Thomas -22 67 67 67 69 270 $1,220,000
2 Hideki Matsuyama -19 69 68 66 70 273 $712,000
T3 Jordan Spieth -16 72 69 70 65 276 $359,000
T3 Pat Perez -16 69 71 69 67 276 $359,000
T3 Ryan Moore -16 67 67 71 71 276 $359,000
T6 Dustin Johnson -15 69 70 69 69 277 $210,000
T6 Patrick Reed -15 70 65 72 70 277 $210,000
T6 Brendan Steele -15 72 67 67 71 277 $210,000
T9 Tony Finau -14 70 68 70 70 278 $172,333
T9 William McGirt -14 70 69 66 73 278 $172,333
T9 Jimmy Walker -14 65 70 70 73 278 $172,333
T12 Jim Herman -13 67 71 72 69 279 $147,000
T12 Jason Day -13 70 69 70 70 279 $147,000
T14 Cody Gribble -12 69 72 69 70 280 $122,000
T14 Brandt Snedeker -12 70 70 69 71 280 $122,000
T14 Daniel Berger -12 68 70 70 72 280 $122,000
T17 Rod Pampling -11 69 71 72 69 281 $98,333
T17 Charley Hoffman -11 71 70 71 69 281 $98,333
T17 Russell Knox -11 71 69 68 73 281 $98,333
20 Fabian Gomez -10 70 68 71 73 282 $88,000
21 Jason Dufner -9 68 68 72 75 283 $84,000
T22 Brian Stuard -8 72 71 70 71 284 $78,500
T22 James Hahn -8 74 70 68 72 284 $78,500
24 Vaughn Taylor -7 72 71 69 73 285 $74,000
T25 Mackenzie Hughes -6 73 72 73 68 286 $70,000
T25 Aaron Baddeley -6 70 73 74 69 286 $70,000
T25 Bubba Watson -6 72 72 71 71 286 $70,000
28 Greg Chalmers -5 71 72 70 74 287 $66,000
29 Billy Hurley III -1 74 73 72 72 291 $64,000
T30 Jhonattan Vegas E 72 76 70 74 292 $62,500
T30 Si Woo Kim E 75 70 69 78 292 $62,500
32 Branden Grace 1 73 74 71 75 293 $61,000

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.